We’ve got the Round 2 results and Round 3 pairings! Please note these are preliminary results and could change.
Upsets/Results of Key Matchups
- Keith Conroy won versus Marc Taylor
- Brad McKay won versus Erich Trowbridge
- Alex Chaves won versus Keith Randall
- Corey Reynolds won versus John Green Jr.
Round 2 Results
| Player 1 | Results | Player 2 | Results | Table # | Round # |
| Ray Weiandt | (Tournament Points – 8) | Cory Walizer | (Tournament Points – 23) | 1 | Round-2 |
| Bart Koehler | (Tournament Points – 8) | Adam Ballard | (Tournament Points – 23) | 2 | Round-2 |
| Matt Griffin | (Tournament Points – 24) | Devlin Smith | (Tournament Points – 8) | 3 | Round-2 |
| Keith Conroy | (Tournament Points – 24) | Marc Taylor | (Tournament Points – 9) | 4 | Round-2 |
| Michael Ireland | (Tournament Points – 24) | Ryan Munsell | (Tournament Points – 7) | 5 | Round-2 |
| Erich Trowbridge | (Tournament Points – 10) | Brad McKay | (Tournament Points – 20) | 6 | Round-2 |
| Alex Chavez | (Tournament Points – 22) | Keith Randall | (Tournament Points – 0) | 7 | Round-2 |
| Bryce Clark | (Tournament Points – 23) | Dan Wright (OR) | (Tournament Points – 7) | 8 | Round-2 |
| Nathan Clevenger | (Tournament Points – 21) | Jeff Radigan | (Tournament Points – 10) | 9 | Round-2 |
| Corey Reynolds | (Tournament Points – 24) | John Green Jr | (Tournament Points – 6) | 10 | Round-2 |
| Tom Annis | (Tournament Points – 8) | Jeff Franz | (Tournament Points – 23) | 11 | Round-2 |
| Dan Wright (BC) | (Tournament Points – 24) | Nic Murray | (Tournament Points – 8) | 12 | Round-2 |
| Mike Rossi | (Tournament Points – 9) | Garrett Mercier | (Tournament Points – 0) | 13 | Round-2 |
| Andrew Minton | (Tournament Points – 19) | Hank George | (Tournament Points – 10) | 14 | Round-2 |
| Brian Happynook | (Tournament Points – 9) | Mike Szedlmayer | (Tournament Points – 20) | 15 | Round-2 |
| Rashad Navidi | (Tournament Points – 8) | Kyle Timberlake | (Tournament Points – 21) | 16 | Round-2 |
| Alan Wigness | (Tournament Points – 16) | Jon Vanase | (Tournament Points – 15) | 17 | Round-2 |
| Kat Royer | (Tournament Points – 8) | Zac Pierce | (Tournament Points – 23) | 18 | Round-2 |
| Tyler Schultz | (Tournament Points – 10) | Blake Robertson | (Tournament Points – 23) | 19 | Round-2 |
| Billy Henninger | (Tournament Points – 25) | Lex Simon | (Tournament Points – 6) | 20 | Round-2 |
| Dan Cammack | (Tournament Points – 16) | Kara Brown | (Tournament Points – 14) | 21 | Round-2 |
| Mike Grant | (Tournament Points – 0) | Ken Heisler | (Tournament Points – 8) | 22 | Round-2 |
| Donny Krosch | (Tournament Points – 8) | Jeff O’Neal | (Tournament Points – 21) | 23 | Round-2 |
| Grant Fetter | (Tournament Points – 21) | Luke Fraser | (Tournament Points – 8) | 24 | Round-2 |
| Greg Person | (Tournament Points – 9) | Patrick Zoro Allen | (Tournament Points – 24) | 25 | Round-2 |
| Peter Fry | (Tournament Points – 20) | Michael Sigler | (Tournament Points – 0) | 26 | Round-2 |
| Pat O’Niell | (Tournament Points – 8) | Jeremy Duvall | (Tournament Points – 23) | 27 | Round-2 |
| Matt Carmack | (Tournament Points – 19) | Marcelo Rouco | (Tournament Points – 23) | 28 | Round-2 |
| Stephen DeRose | (Tournament Points – 9) | Shawn Polka | (Tournament Points – 20) | 29 | Round-2 |
| Jesse Berglund | (Tournament Points – 22) | Brinton Williams | (Tournament Points – 8) | 30 | Round-2 |
| Larry Essick | (Tournament Points – 23) | Drew Allan | (Tournament Points – 8) | 31 | Round-2 |
| Dustin Howard | (Tournament Points – 21) | Gareth Davies | (Tournament Points – 8) | 32 | Round-2 |
Post Round 2 Standings
| Player | Tournament Points |
| Matt Griffin | 49 |
| Keith Conroy | 48 |
| Michael Ireland | 48 |
| Cory Walizer | 47 |
| Corey Reynolds | 47 |
| Adam Ballard | 47 |
| Bryce Clark | 46 |
| Dan Wright (BC) | 46 |
| Alex Chavez | 46 |
| Jeff Franz | 45 |
| Nathan Clevenger | 44 |
| Brad McKay | 44 |
| Andrew Minton | 41 |
| Mike Szedlmayer | 41 |
| Kyle Timberlake | 35 |
| Billy Henninger | 35 |
| Erich Trowbridge | 34 |
| Zac Pierce | 33 |
| Blake Robertson | 33 |
| Marc Taylor | 33 |
| Jeff Radigan | 33 |
| Bart Koehler | 33 |
| Ray Weiandt | 33 |
| Devlin Smith | 32 |
| Alan Wigness | 32 |
| Hank George | 32 |
| Patrick Zoro Allen | 32 |
| Mike Rossi | 31 |
| Ryan Munsell | 31 |
| Brian Happynook | 30 |
| Dan Wright (OR) | 30 |
| Jeremy Duvall | 30 |
| Nic Murray | 30 |
| Tom Annis | 30 |
| Marcelo Rouco | 30 |
| Jon Vanase | 29 |
| Jeff O’Neal | 29 |
| Larry Essick | 29 |
| Jesse Berglund | 29 |
| Grant Fetter | 29 |
| John Green Jr | 29 |
| Peter Fry | 28 |
| Shawn Polka | 27 |
| Dustin Howard | 27 |
| Dan Cammack | 26 |
| Matt Carmack | 26 |
| Rashad Navidi | 24 |
| Keith Randall | 23 |
| Kara Brown | 23 |
| Garrett Mercier | 22 |
| Tyler Schultz | 20 |
| Kat Royer | 18 |
| Ken Heisler | 17 |
| Greg Person | 17 |
| Donny Krosch | 17 |
| Luke Fraser | 16 |
| Lex Simon | 16 |
| Stephen DeRose | 16 |
| Pat O’Niell | 15 |
| Brinton Williams | 15 |
| Drew Allan | 14 |
| Gareth Davies | 13 |
| Mike Grant | 9 |
| Michael Sigler | 7 |
Round 3 Pairings
| Player 1 | Player 2 | Table Number |
| Brian Happynook (Pacific Northwest) | Billy Henninger (Mountain) | 1 |
| Corey Reynolds (Northeast) | Michael Ireland (Mid Atlantic) | 2 |
| Keith Conroy (Northeast) | Matt Griffin (Mid Atlantic) | 3 |
| Patrick Zoro Allen (South) | Dan Wright (BC) (Pacific Northwest) | 4 |
| Cory Walizer (Northeast) | Jeff Franz (Mid West) | 5 |
| Adam Ballard (Mountain) | Jeremy Duvall (West) | 6 |
| Larry Essick (Southeast) | Blake Robertson (West) | 7 |
| Marcelo Rouco (Mid Atlantic) | Bryce Clark (Southeast) | 8 |
| Zac Pierce (West) | Jesse Berglund (Mid West) | 9 |
| Alex Chavez (Mid Atlantic) | Mike Grant (West) | 10 |
| Garrett Mercier (Mountain) | Dustin Howard (South) | 11 |
| Kyle Timberlake (West) | Nathan Clevenger (Southeast) | 12 |
| Jeff O’Neal (Southeast) | Grant Fetter (Mid West) | 13 |
| Mike Szedlmayer (Mid Atlantic) | Peter Fry (Pacific Northwest) | 14 |
| Shawn Polka (West) | Brad McKay (South) | 15 |
| Matt Carmack (Mountain) | Dan Cammack (Southeast) | 16 |
| Andrew Minton (Mountain) | Alan Wigness (Mid West) | 17 |
| Jon Vanase (Northeast) | Kara Brown (Mid West) | 18 |
| Tyler Schultz (Mountain) | Erich Trowbridge (Mid West) | 19 |
| Keith Randall (Southeast) | Hank George (South) | 20 |
| Jeff Radigan (South) | Michael Sigler (Mountain) | 21 |
| Mike Rossi (Northeast) | Stephen DeRose (Mountain) | 22 |
| Greg Person (Northeast) | Marc Taylor (Mid West) | 23 |
| Devlin Smith (Southeast) | Tom Annis (South) | 24 |
| Nic Murray (West) | Gareth Davies (Pacific Northwest) | 25 |
| Kat Royer (Mid Atlantic) | Ken Heisler (Northeast) | 26 |
| Donny Krosch (Mid West) | Bart Koehler (Mid Atlantic) | 27 |
| Rashad Navidi (Southeast) | Brinton Williams (West) | 28 |
| Luke Fraser (Pacific Northwest) | Pat O’Niell (Northeast) | 29 |
| Drew Allan (Pacific Northwest) | Ray Weiandt (Mid Atlantic) | 30 |
| Ryan Munsell (Pacific Northwest) | Lex Simon (South) | 31 |
| Dan Wright (OR) (Pacific Northwest) | John Green Jr (South) | 32 |

