We’ve got the Round 4 results and Round 5 pairings! These are preliminary results and subject to change. Nightstalkers were on 5 of the top 6 tables, except for table 5 which were both Ogres.
Upsets/Results of Key Matchups
- Adam Ballard won versus Keith Conroy
- Corey Reynolds won versus Alex Chaves
- Bryce Clark won versus Jeff Franz
- Andrew Minton won versus Mike Szedlymayer
Round 4 Results
Player 1 | Results | Player 2 | Results | Table # | Round # |
Keith Conroy | (Tournament Points – 9) | Adam Ballard | (Tournament Points – 24) | 1 | Round-4 |
Corey Reynolds | (Tournament Points – 25) | Alex Chavez | (Tournament Points – 9) | 2 | Round-4 |
Jeff Franz | (Tournament Points – 11) | Bryce Clark | (Tournament Points – 22) | 3 | Round-4 |
Nathan Clevenger | (Tournament Points – 23) | Dan Wright (BC) | (Tournament Points – 8) | 4 | Round-4 |
Mike Szedlmayer | (Tournament Points – 6) | Andrew Minton | (Tournament Points – 25) | 5 | Round-4 |
Bart Koehler | (Tournament Points – 9) | Jeff Radigan | (Tournament Points – 24) | 6 | Round-4 |
Matt Griffin | (Tournament Points – 23) | Zac Pierce | (Tournament Points – 10) | 7 | Round-4 |
Ray Weiandt | (Tournament Points – 10) | Keith Randall | (Tournament Points – 20) | 8 | Round-4 |
Michael Ireland | (Tournament Points – 22) | Erich Trowbridge | (Tournament Points – 12) | 9 | Round-4 |
Marc Taylor | (Tournament Points – 23) | Mike Rossi | (Tournament Points – 9) | 10 | Round-4 |
Devlin Smith | (Tournament Points – 8) | Jon Vanase | (Tournament Points – 22) | 11 | Round-4 |
Cory Walizer | (Tournament Points – 22) | Blake Robertson | (Tournament Points – 11) | 12 | Round-4 |
John Green Jr | (Tournament Points – 0) | Brian Happynook | (Tournament Points – 21) | 13 | Round-4 |
Brad McKay | (Tournament Points – 23) | Grant Fetter | (Tournament Points – 10) | 14 | Round-4 |
Garrett Mercier | (Tournament Points – 12) | Shawn Polka | (Tournament Points – 23) | 15 | Round-4 |
Matt Carmack | (Tournament Points – 19) | Dustin Howard | (Tournament Points – 24) | 16 | Round-4 |
Billy Henninger | (Tournament Points – 10) | Tom Annis | (Tournament Points – 21) | 17 | Round-4 |
Alan Wigness | (Tournament Points – 23) | Marcelo Rouco | (Tournament Points – 7) | 18 | Round-4 |
Patrick Zoro Allen | (Tournament Points – 24) | Nic Murray | (Tournament Points – 7) | 19 | Round-4 |
Kyle Timberlake | (Tournament Points – 23) | Hank George | (Tournament Points – 9) | 20 | Round-4 |
Dan Wright (OR) | (Tournament Points – 11) | Ken Heisler | (Tournament Points – 21) | 21 | Round-4 |
Ryan Munsell | (Tournament Points – 20) | Mike Grant | (Tournament Points – 9) | 22 | Round-4 |
Michael Pearcy | (Tournament Points – 23) | Luke Fraser | (Tournament Points – 9) | 23 | Round-4 |
Jeremy Duvall | (Tournament Points – 20) | Jesse Berglund | (Tournament Points – 10) | 24 | Round-4 |
Gareth Davies | (Tournament Points – 22) | Brinton Williams | (Tournament Points – 10) | 25 | Round-4 |
Larry Essick | (Tournament Points – 8) | Peter Fry | (Tournament Points – 23) | 26 | Round-4 |
Kara Brown | (Tournament Points – 11) | Rashad Navidi | (Tournament Points – 0) | 27 | Round-4 |
Dan Cammack | (Tournament Points – 22) | Greg Person | (Tournament Points – 9) | 28 | Round-4 |
Jeff O’Neal | (Tournament Points – 21) | Tyler Schultz | (Tournament Points – 0) | 29 | Round-4 |
Stephen DeRose | (Tournament Points – 22) | Pat O’Niell | (Tournament Points – 8) | 30 | Round-4 |
Kat Royer | (Tournament Points – 7) | Michael Sigler | (Tournament Points – 25) | 31 | Round-4 |
Donny Krosch | (Tournament Points – 21) | Drew Allan | (Tournament Points – 11) | 32 | Round-4 |
Standings After Round 4
Player | Tournament Points |
Corey Reynolds | 96 |
Adam Ballard | 95 |
Nathan Clevenger | 91 |
Bryce Clark | 91 |
Andrew Minton | 87 |
Keith Conroy | 81 |
Jeff Radigan | 81 |
Jeff Franz | 80 |
Matt Griffin | 80 |
Marc Taylor | 79 |
Alex Chavez | 79 |
Michael Ireland | 78 |
Cory Walizer | 76 |
Jon Vanase | 76 |
Keith Randall | 76 |
Dustin Howard | 76 |
Dan Wright (BC) | 75 |
Brad McKay | 75 |
Brian Happynook | 74 |
Shawn Polka | 73 |
Mike Szedlmayer | 71 |
Erich Trowbridge | 68 |
Zac Pierce | 67 |
Matt Carmack | 67 |
Bart Koehler | 67 |
Ray Weiandt | 67 |
Alan Wigness | 66 |
Patrick Zoro Allen | 66 |
Mike Rossi | 64 |
Kyle Timberlake | 64 |
Blake Robertson | 64 |
Tom Annis | 64 |
Devlin Smith | 63 |
Garrett Mercier | 62 |
Lex Simon | 62 |
Ken Heisler | 61 |
Ryan Munsell | 60 |
Grant Fetter | 60 |
Gareth Davies | 59 |
Peter Fry | 58 |
Jeremy Duvall | 57 |
Billy Henninger | 57 |
Dan Cammack | 55 |
Jeff O’Neal | 55 |
John Green Jr | 53 |
Dan Wright (OR) | 51 |
Hank George | 50 |
Nic Murray | 49 |
Marcelo Rouco | 49 |
Mike Grant | 48 |
Michael Sigler | 48 |
Stephen DeRose | 48 |
Luke Fraser | 47 |
Brinton Williams | 47 |
Jesse Berglund | 47 |
Larry Essick | 44 |
Donny Krosch | 44 |
Kara Brown | 40 |
Greg Person | 38 |
Pat O’Niell | 33 |
Rashad Navidi | 32 |
Drew Allan | 32 |
Kat Royer | 32 |
Tyler Schultz | 28 |
Round 5 Pairings
Player 1 | Results | Player 2 | Results | Table # | Round # |
Corey Reynolds | Adam Ballard | 1 | Round-5 | ||
Nathan Clevenger | Bryce Clark | 2 | Round-5 | ||
Andrew Minton | Jeff Radigan | 3 | Round-5 | ||
Keith Conroy | Jeff Franz | 4 | Round-5 | ||
Matt Griffin | Marc Taylor | 5 | Round-5 | ||
Alex Chavez | Michael Ireland | 6 | Round-5 | ||
Dustin Howard | Jon Vanase | 7 | Round-5 | ||
Cory Walizer | Keith Randall | 8 | Round-5 | ||
Dan Wright (BC) | Brad McKay | 9 | Round-5 | ||
Brian Happynook | Shawn Polka | 10 | Round-5 | ||
Mike Szedlmayer | Erich Trowbridge | 11 | Round-5 | ||
Ray Weiandt | Matt Carmack | 12 | Round-5 | ||
Bart Koehler | Zac Pierce | 13 | Round-5 | ||
Alan Wigness | Patrick Zoro Allen | 14 | Round-5 | ||
Tom Annis | Blake Robertson | 15 | Round-5 | ||
Mike Rossi | Kyle Timberlake | 16 | Round-5 | ||
Devlin Smith | Lex Simon | 17 | Round-5 | ||
Garrett Mercier | Ken Heisler | 18 | Round-5 | ||
John Green Jr | Ryan Munsell | 19 | Round-5 | ||
Grant Fetter | Gareth Davies | 20 | Round-5 | ||
Peter Fry | Jeremy Duvall | 21 | Round-5 | ||
Billy Henninger | Dan Cammack | 22 | Round-5 | ||
Jeff O’Neal | Rashad Navidi | 23 | Round-5 | ||
Dan Wright (OR) | Hank George | 24 | Round-5 | ||
Nic Murray | Marcelo Rouco | 25 | Round-5 | ||
Stephen DeRose | Michael Sigler | 26 | Round-5 | ||
Mike Grant | Luke Fraser | 27 | Round-5 | ||
Brinton Williams | Larry Essick | 28 | Round-5 | ||
Jesse Berglund | Donny Krosch | 29 | Round-5 | ||
Kara Brown | Tyler Schultz | 30 | Round-5 | ||
Greg Person | Pat O’Niell | 31 | Round-5 | ||
Drew Allan | Kat Royer | 32 | Round-5 |
“Lex Simon” is not at the event, he was subbed with Michael Pearcy, who I’m assuming is in that Lex spot in the standings.
Thanks for the reminder. Fixed.