The 2023 US Masters has wrapped! We’re going to have plenty of additional analysis and coverage over the next few days, but for now here are the awards:
- Master : Luke Fraser
- 2nd Battle : Jeff Schiltgen
- 3rd Battle : Nathan Clevenger
- Paragon : Jeff Radigan
- 2nd Paragon : Dustin Howard
- 3rd Paragon : Joe Borgese
- Best Sport : Jared Holcomb
- 2nd Sports : Mike Rossi
- 3rd Sports : Donny Krosch
- Best Paint: Brinton Williams
- 2nd Paint: Marcelo Rouco
- 3rd Paint: Ryan Munsell
- Player’s Choice : Ryan Smith
- Counter Charger: Ryan Smith
- Best Battle Region: Midwest
- 2nd Battle Region : Southeast
- 3rd Battle Region : Mid-Atlantic
- 4th Battle Region : South
- 5th Battle Region : Northeast
- 6th Battle Region : Pacific Northwest
- 7th Battle Region : Mountain
- 8th Battle Region : West
And I have some preliminary battle scores, please note these are not official and might change.
Player | Score | Region | |
1 | Luke Fraser | 100 | PNW |
2 | Jeffrey Schiltgen | 93 | MW |
3 | Jeff Radigan | 90 | S |
4 | Nathan Clevenger | 89 | SE |
5 | Sean Troy | 84 | MW |
6 | Justin Robbins | 84 | S |
7 | Jeff O’Neal | 83 | SE |
8 | Marcelo Rouco | 82 | MA |
9 | Kevin Drury | 79 | SE |
10 | Eric Schaefer | 78 | MA |
11 | Keith Randall | 78 | SE |
12 | Keith Monach | 77 | SE |
13 | Jordan Braun | 75 | S |
14 | Dustin Howard | 74 | S |
15 | Garrett Mercier | 74 | MTN |
16 | Erich Trowbridge | 73 | MW |
17 | Mark Cox | 73 | S |
18 | Tom Annis | 73 | NE |
19 | Cory Walizer | 71 | NE |
20 | Jon Becker | 70 | MW |
21 | Dale Motley | 69 | MA |
22 | Mike Grant | 69 | W |
23 | Mike Rossi | 69 | NE |
24 | Grant Fetter | 67 | NE |
25 | Jesse Garrett | 66 | S |
26 | Jason Birr | 65 | MW |
27 | Kyle Pietsch | 65 | MW |
28 | Michael Sigler | 65 | MTN |
29 | Alex Chaves | 64 | MA |
30 | Dustin Church | 64 | PNW |
31 | Jesse Berglund | 63 | MW |
32 | Nicholas Murray | 63 | W |
33 | Shawn Polka | 63 | W |
34 | Bruce Monach | 62 | MA |
35 | Timothy Smith | 62 | MA |
36 | Jared Holcomb | 61 | MTN |
37 | Joseph Borgese | 61 | MA |
38 | Eldon Jr Krosch | 60 | MW |
39 | Devlin Smith | 59 | NE |
40 | Tyler Schulz | 59 | MTN |
41 | Ray Weiandt | 58 | MA |
42 | Ryan Munsell | 58 | PNW |
43 | Daniel Wright | 57 | PNW |
44 | Billy Henninger | 54 | MTN |
45 | Brinton Williams | 54 | W |
46 | Cyle pool | 53 | SE |
47 | Daniel Johnson | 51 | W |
48 | John Blakemore | 50 | SE |
49 | Brian Ring | 49 | NE |
50 | Lex Simon | 49 | S |
51 | Benjamin McClure | 48 | PNW |
52 | Stephen DeRose | 48 | MTN |
53 | Bryce Clark | 47 | SE |
54 | Jared McClure | 47 | PNW |
55 | Blake Robertson | 45 | W |
56 | Ryan Smith | 43 | S |
57 | William Stein | 42 | NE |
58 | Andrew minton | 41 | MTN |
59 | Kenneth Heisler | 41 | NE |
60 | Lance Hatcher | 40 | MTN |
61 | Benjamin Stoddard | 38 | PNW |
62 | Russell Romano | 36 | PNW |
63 | Benjamin Weisert | 35 | W |
64 | Nate Murray | 20 | W |
And one last time, lists can be found here.