Congrats to Adam Ballard, the 2022 US Kings of War Master! Let’s check out all the results.
- Master – Adam Ballard
- 2nd Battle – Jeff Radigan
- 3rd Battle – Bryce Clark
- Paragon – Shawn Polka
- 2nd Paragon – Zac Pierce
- 3rd Paragon – Dustin Howard
- 1st Appearance – Hank Googe
- 2nd Appearance – Brinton Williams
- 3rd Appearance – Mike Szedlymayer
- Player’s Choice – Brinton Williams
- 1st Sports – Alex Chaves
- 2nd Sports – Dan Wright (BC)
- 3rd Sports – Delvin Smith
- 1st Battle Region – South
- 2nd Battle Region – Mid Atlantic
- 3rd Battle Region – Northeast
- 1st Sports Region – Southeast
- 2nd Sports Region – MidAtlantic
- 3rd Sports Region – Northeast
- 1st Appearance Region – West
- 2nd Appearance Region -Northeast
- 3rd Paint Region – Pacific Northwest
- Paragon Region – Northeast
- 2nd Paragon Region – Southeast
- 3rd Paragon Region – Mid Atlantic
Big thanks to Dan Miner, Ryan Munsell, and their team!
We’ll have more analysis of the results later.
Final Battle Results
| Player | Region | Battle Points |
| Adam Ballard | Mountain | 143 |
| Jeff Radigan | South | 127 |
| Bryce Clark | Southeast | 123 |
| Corey Reynolds | Northeast | 122 |
| Keith Conroy | Northeast | 122 |
| Michael Ireland | Mid Atlantic | 122 |
| Nathan Clevenger | Southeast | 121 |
| Shawn Polka | West | 117 |
| Keith Randall | Southeast | 114 |
| Marc Taylor | Mid West | 114 |
| Alex Chavez | Mid Atlantic | 114 |
| Dustin Howard | South | 113 |
| Matt Carmack | Mountain | 112 |
| Matt Griffin | Mid Atlantic | 112 |
| Patrick Zoro Allen | South | 111 |
| Mike Rossi | Northeast | 108 |
| Brad McKay | South | 108 |
| Andrew Minton | Mountain | 107 |
| Grant Fetter | Mid West | 104 |
| Mike Szedlmayer | Mid Atlantic | 103 |
| Jeremy Duvall | West | 102 |
| Jeff Franz | Mid West | 102 |
| Michael Pearcy | South | 102 |
| Cory Walizer | Northeast | 101 |
| Brian Happynook | Pacific Northwest | 101 |
| Zac Pierce | West | 101 |
| Erich Trowbridge | Mid West | 101 |
| Tom Annis | South | 101 |
| Jeff O’Neal | Southeast | 100 |
| Bart Koehler | Mid Atlantic | 100 |
| Jon Vanase | Northeast | 97 |
| Kyle Timberlake | West | 97 |
| Michael Sigler | Mountain | 96 |
| Garrett Mercier | Mountain | 96 |
| Marcelo Rouco | Mid Atlantic | 96 |
| Dan Wright (BC) | Pacific Northwest | 95 |
| Mike Grant | West | 94 |
| Ken Heisler | Northeast | 93 |
| Ryan Munsell | Pacific Northwest | 93 |
| Dan Cammack | Southeast | 89 |
| Larry Essick | Southeast | 88 |
| Jesse Berglund | Mid West | 88 |
| Alan Wigness | Mid West | 86 |
| Ray Weiandt | Mid Atlantic | 86 |
| Blake Robertson | West | 85 |
| Greg Person | Northeast | 83 |
| Brinton Williams | West | 81 |
| Peter Fry | Pacific Northwest | 80 |
| Devlin Smith | Southeast | 79 |
| Gareth Davies | Pacific Northwest | 79 |
| Hank George | South | 79 |
| Nic Murray | West | 78 |
| Donny Krosch | Mid West | 76 |
| Billy Henninger | Mountain | 75 |
| Kara Brown | Mid West | 74 |
| Dan Wright (OR) | Pacific Northwest | 73 |
| John Green Jr | South | 70 |
| Kat Royer | Mid Atlantic | 70 |
| Tyler Schultz | Mountain | 68 |
| Luke Fraser | Pacific Northwest | 64 |
| Rashad Navidi | Southeast | 62 |
| Stephen DeRose | Mountain | 62 |
| Drew Allan | Pacific Northwest | 58 |
| Pat O’Niell | Northeast | 52 |
Round 6 Results
| Player 1 | Results | Player 2 | Results | Table # | Round # |
| Adam Ballard | (Tournament Points – 24) | Nathan Clevenger | (Tournament Points – 9) | 1 | Round-6 |
| Keith Conroy | (Tournament Points – 17) | Corey Reynolds | (Tournament Points – 18) | 2 | Round-6 |
| Jeff Radigan | (Tournament Points – 23) | Marc Taylor | (Tournament Points – 12) | 3 | Round-6 |
| Bryce Clark | (Tournament Points – 24) | Brad McKay | (Tournament Points – 10) | 4 | Round-6 |
| Keith Randall | (Tournament Points – 16) | Dustin Howard | (Tournament Points – 15) | 5 | Round-6 |
| Michael Ireland | (Tournament Points – 24) | Andrew Minton | (Tournament Points – 9) | 6 | Round-6 |
| Shawn Polka | (Tournament Points – 21) | Jeff Franz | (Tournament Points – 9) | 7 | Round-6 |
| Erich Trowbridge | (Tournament Points – 9) | Alex Chavez | (Tournament Points – 23) | 8 | Round-6 |
| Bart Koehler | (Tournament Points – 9) | Matt Carmack | (Tournament Points – 23) | 9 | Round-6 |
| Jon Vanase | (Tournament Points – 9) | Patrick Zoro Allen | (Tournament Points – 23) | 10 | Round-6 |
| Dan Wright (BC) | (Tournament Points – 8) | Matt Griffin | (Tournament Points – 25) | 11 | Round-6 |
| Lex Simon | (Tournament Points – 15) | Brian Happynook | (Tournament Points – 15) | 12 | Round-6 |
| Cory Walizer | (Tournament Points – 15) | Tom Annis | (Tournament Points – 15) | 13 | Round-6 |
| Mike Rossi | (Tournament Points – 23) | Ken Heisler | (Tournament Points – 9) | 14 | Round-6 |
| Grant Fetter | (Tournament Points – 21) | Ryan Munsell | (Tournament Points – 11) | 15 | Round-6 |
| Jeremy Duvall | (Tournament Points – 22) | Dan Cammack | (Tournament Points – 10) | 16 | Round-6 |
| Ray Weiandt | (Tournament Points – 8) | Mike Szedlmayer | (Tournament Points – 25) | 17 | Round-6 |
| Zac Pierce | (Tournament Points – 24) | Blake Robertson | (Tournament Points – 8) | 18 | Round-6 |
| Rashad Navidi | (Tournament Points – 0) | Michael Sigler | (Tournament Points – 23) | 19 | Round-6 |
| Alan Wigness | (Tournament Points – 10) | Kyle Timberlake | (Tournament Points – 23) | 20 | Round-6 |
| Marcelo Rouco | (Tournament Points – 23) | Hank George | (Tournament Points – 7) | 21 | Round-6 |
| Garrett Mercier | (Tournament Points – 23) | Peter Fry | (Tournament Points – 9) | 22 | Round-6 |
| Jesse Berglund | (Tournament Points – 17) | John Green Jr | (Tournament Points – 0) | 23 | Round-6 |
| Devlin Smith | (Tournament Points – 9) | Mike Grant | (Tournament Points – 25) | 24 | Round-6 |
| Gareth Davies | (Tournament Points – 11) | Larry Essick | (Tournament Points – 23) | 25 | Round-6 |
| Billy Henninger | (Tournament Points – 10) | Jeff O’Neal | (Tournament Points – 22) | 26 | Round-6 |
| Dan Wright (OR) | (Tournament Points – 11) | Greg Person | (Tournament Points – 23) | 27 | Round-6 |
| Tyler Schultz | (Tournament Points – 9) | Brinton Williams | (Tournament Points – 23) | 28 | Round-6 |
| Nic Murray | (Tournament Points – 22) | Luke Fraser | (Tournament Points – 9) | 29 | Round-6 |
| Stephen DeRose | (Tournament Points – 8) | Donny Krosch | (Tournament Points – 24) | 30 | Round-6 |
| Kara Brown | (Tournament Points – 24) | Drew Allan | (Tournament Points – 9) | 31 | Round-6 |
| Kat Royer | (Tournament Points – 23) | Pat O’Niell | (Tournament Points – 9) | 32 | Round-6 |

